Lista de promotoras inmobiliarias en el Filipinas

Vacio
Recuento de proyectos
Número total de viviendas
Viviendas de la promotora
Viviendas en reventa
Camella 29 4,520 177 72
Robinsons Residences 22 8,209 346 53
DMCI Homes 18 8,941 706 56
Megaworld Corporation 17 912 190 23
Alveo Land 17 974 262 16
Vista Residences 17 5,067 160 74
A Brown Company 14 0 332 5
Federal Land 14 1,960 121 27
SM Development Corporation 12 7,015 56 24
Primary Homes, Inc. 11 399 59 4
Crown Asia Properties, Inc. 11 1,054 285 59
Eton Properties Group 11 0 54 21
New San Jose Builders, Inc. 10 3,382 64 10
Century Properties 9 0 41 12
Ayala Land Premier 9 0 89 9
Suntrust 9 667 30 6
Moldex Realty, Inc. 8 0 36 7
Cityland Development Corporation 8 0 11 7
PHINMA Property Holdings corporation 7 0 16 4
Ortigas & Company 7 1,454 29 2
Cathay Land Inc. 7 0 22 0
Landco 6 0 6 4
NorthPine Land, Inc. 6 0 43 5
Sta. Lucia Realty 6 0 6 4
Robinsons Homes 6 0 9 2
Pro Friends 5 0 18 0
Brittany Corporation 5 872 78 3
Empire East 5 0 576 2
Bay Horizons Land And Homes, Inc. 5 1,004 13 4
MARIA LUISA Properties 5 0 80 3
Pueblo De Oro 5 0 11 3
Don Tim Development Corporation 4 0 7 3
Robinsons Right Homes 4 900 21 5
Shang Properties, Inc. 4 3,044 55 4
Antel Group of Companies 4 0 34 2
Axeia 3 0 5 2
GeoEstate Development Corp 3 0 8 0
Eastwood Property Holdings, Inc. 3 0 14 1
Anchor Land Holdings 3 100 34 18
Euro Towers 3 0 12 2
Greenfield Development Corporation 3 0 27 0
AboitizLand 3 0 4 1
ACM Homes 3 0 3 1
State Land 3 0 12 7
Duros Land Properties,Inc. 2 0 10 9
Xcell Property Ventures 2 0 14 2
PHILTOWN PROPERTIES 2 0 11 0
Major Homes 2 0 2 2
Cebu Investment 2 50 10 0
Robinsons Communities 2 0 3 3
Filinvest Land Incorporated 2 250 4 0
Asian Land Strategies Corporation 2 0 7 1
Blanconsult Business Consulting 2 0 10 1
Rockwell Land 2 0 43 2
Anthilla Land Corporation 2 142 18 2
SOC Land 2 0 9 0
Citiglobal Realty And Development Inc. 2 0 12 4
Sta. Lucia Land Inc. 2 0 6 0
Nuvoland Philippines Inc. 2 0 12 1
Bulacan Houses 2 0 2 2
BellaVita Land Corp 2 0 2 2
Paramount Property Ventures, Inc. 2 0 15 1
Fiesta Communities 2 0 3 2
My Citi Homes 2 0 4 0
RCD Group 2 0 75 1
Homeowners Development Corp. 2 0 2 1
Duraville 2 0 4 0
King Cebu Properties 2 10 13 2
Vistas Development Co., Ltd 1 5,191 2 0
P.A. Properties 1 0 1 0
Pacific Concord Properties, INC. 1 0 1 1
San Miguel Properties 1 0 15 0
Cls properties 1 0 1 0
Canyon Estates by G2 Global Incorporated 1 0 3 1
Property 101 Incorporated 1 0 16 6
Alphaland Corporation 1 0 10 2
Panorama Development Corp 1 14 1 1
Picar Development 1 0 1 0
Amaia Land Corp. 1 0 2 2
Italpinas Development Corporation 1 0 3 0
Data Land Inc., 1 0 5 0
KMC MAG Group 1 0 5 0
Paan Asia Holdings, Inc. 1 0 2 0
Grand Monaco Estate Developers, Inc. 1 0 2 2
Goshen Land Capital, Inc 1 0 1 1
San Francisco Gardens 1 0 7 4
Golden Forum Land Inc 1 0 10 0
NOBLELAND VENTURES, INC. 1 0 4 1
Land Cris Somerset 1 0 3 0
Willowtree Development Corporation 1 0 8 7
Tytans Properties and Development, Inc. 1 0 11 0
Roxaco Land Corporation 1 154 9 0
Earth and Style Corporation 1 0 1 0
Al-Khor Dynamic Builders 1 0 1 0
East Gate Property Holdings 1 0 2 0
Loyola Grand Villas 1 0 21 0
Double Dragon Properties Corp. 1 0 22 19
MSY Holdings Corporation 1 0 7 0
Nexland Estate Ventures, Inc. 1 0 5 2
AmanaLand Corporation 1 0 1 0
  • Fazwaz Group Sites
    Todos los países
    www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr www.fazwaz.de www.fazwaz.jp www.fazwaz.co.kr